List of Properties
As of July 1, 2025
Area (Note 1) |
Property No. |
Property Name | Location | Acquisition Price (thousand yen) |
Appraisal NOI yield (%) |
Total Floor Space (㎡) |
Completion |
---|---|---|---|---|---|---|---|
昇順降順 | 昇順降順 | 昇順降順 | 昇順降順 | ||||
Central | A-1 | FORECAST Nishishinjuku | Shinjuku Ward, Tokyo | 2,260,000 | 5.6% | 2,357.68 | February 2009 |
Central | A-3 | FORECAST Yotsuya | Shinjuku Ward, Tokyo | 1,430,000 | 5.5% | 1,920.48 | January 2009 |
Central | A-4 | FORECAST Shinjuku AVENUE | Shinjuku Ward, Tokyo | 6,500,000 | 4.4% | 5,657.17 | September 2008 |
Central | A-5 | FORECAST Ichigaya | Shinjuku Ward, Tokyo | 4,800,000 | 4.9% | 5,404.86 | August 2009 |
Central | A-6 | FORECAST Mita | Minato Ward, Tokyo | 1,800,000 | 5.2% | 1,940.12 | September 2009 |
Central | A-8 | FORECAST Sakurabashi | Chuo Ward, Tokyo | 5,760,000 | 5.1% | 8,212.42 | April 1985 |
Central | A-9 | GreenOak Kayabacho | Chuo Ward, Tokyo | 2,860,000 | 5.0% | 4,072.56 | March 1990 |
Central | A-10 | GreenOak Kudan | Chiyoda Ward, Tokyo | 2,780,000 | 5.0% | 3,421.75 | December 1987 |
Central | A-11 | GreenOak Takanawadai | Minato Ward, Tokyo | 2,260,000 | 5.2% | 3,217.01 | January 2010 |
Central | A-14 | Central Daikanyama | Shibuya Ward, Tokyo | 3,510,000 | 3.7% | 1,959.08 | August 1991 |
Central | A-16 | Hiroo Reeplex B’s | Minato Ward, Tokyo | 2,827,620 | 4.6% | 1,650.05 | May 1987 |
Central | A-17 | Shibakoen Sanchome Building | Minato Ward, Tokyo | 7,396,000 | 5.0% | 8,855.23 | June 1981 |
Central | A-19 | Kudankita 325 Building | Chiyoda Ward, Tokyo | 1,850,000 | 4.6% | 2,152.31 | August 1987 |
Central | A-21 | Itohpia Iwamotocho 2-chome Building | Chiyoda Ward, Tokyo | 2,810,000 | 5.3% | 4,589.88 | February 1991 |
Central | A-22 | Itohpia Iwamotocho 1-chome Building | Chiyoda Ward, Tokyo | 2,640,000 | 4.8% | 4,078.48 | January 1991 |
Central | A-23 | Itohpia Iwamotocho ANNEX Building | Chiyoda Ward, Tokyo | 2,100,000 | 5.8% | 3,829.74 | November 1991 |
Central | A-24 | Pigeon Building | Chuo Ward, Tokyo | 2,837,865 | 4.8% | 4,623.55 | August 1989 |
Central | A-25 | FORECAST Ningyocho | Chuo Ward, Tokyo | 2,070,000 | 4.4% | 3,390.96 | November 1990 |
Central | A-26 | FORECAST Ningyocho PLACE | Chuo Ward, Tokyo | 1,650,400 | 5.0% | 2,193.10 | February 1984 |
Central | A-28 | Nishi-Shinjuku Sanko Building | Shinjuku Ward, Tokyo | 2,207,410 | 5.1% | 3,618.66 | September 1987 |
Central | A-29 | Iidabashi Reeplex B’s | Shinjuku Ward, Tokyo | 1,249,890 | 4.7% | 1,657.22 | June 1992 |
Central | A-30 | FORECAST Shinagawa | Shinagawa Ward, Tokyo | 2,300,000 | 4.1% | 3,400.87 | February 1989 |
Central | A-31 | Nishi-Gotanda 8-chome Building | Shinagawa Ward, Tokyo | 2,210,000 | 5.0% | 3,963.82 | December 1993 |
Central | A-32 | Towa Higashi-Gotanda Building | Shinagawa Ward, Tokyo | 2,033,000 | 5.0% | 4,178.07 | September 1985 |
Metropolitan | A-33 | FORECAST Takadanobaba | Toshima Ward, Tokyo | 5,550,000 | 5.0% | 7,496.30 | January 1986 |
Metropolitan | A-39 | Itohpia Kiyosubashidori Building | Taito Ward, Tokyo | 1,550,000 | 6.2% | 3,310.05 | March 1988 |
Metropolitan | A-41 | I•S Minamimorimachi Building | Osaka, Osaka | 2,258,985 | 5.6% | 6,509.84 | August 1988 |
Central | A-45 | Toranomon Sakura Building | Minato Ward, Tokyo | 4,120,000 | 3.6% | 4,204.40 | July 1983 |
Central | A-46 | La Verite AKASAKA | Minato Ward, Tokyo | 2,000,000 | 4.5% | 2,020.75 | December 1986 |
Central | A-47 | Kanda Ocean Building | Chiyoda Ward, Tokyo | 1,440,000 | 5.3% | 1,911.85 | January 1990 |
Central | A-49 | FORECAST Kayabacho | Chuo Ward, Tokyo | 3,000,000 | 4.7% | 4,966.06 | January 1990 |
Central | A-50 | FORECAST Waseda FIRST | Shinjyuku Ward, Tokyo | 4,775,500 | 4.3% | 5,961.95 | July 1986 |
Central | A-51 | FORECAST Gotanda WEST | Shinagawa Ward, Tokyo | 6,520,000 | 5.2% | 13,581.66 | September 1989 |
Metropolitan | A-52 | Omiya Center Building | Saitama, Saitama | 15,585,000 | 6.5% | 22,216.24 | March 1993 |
Metropolitan | A-53 | Sumitomo Mitsui Bank Koraibashi Building | Osaka, Osaka | 2,850,000 | 5.6% | 9,698.59 | March 1994 |
Metropolitan | A-54 | NORE Fushimi | Nagoya, Aichi | 2,840,000 | 6.2% | 4,983.34 | November 2006 |
Metropolitan | A-55 | NORE Meieki | Nagoya, Aichi | 2,520,000 | 6.8% | 5,614.44 | January 2007 |
Central | A-56 | Homat Horizon Building |
Chiyoda Ward, Tokyo | 6,705,300 | 4.3% | 8,143.02 | August 1987 |
Central | A-58 | Towa Kandanishikicho Building | Chiyoda ward, Tokyo | 960,000 | 4.9% | 1,456.87 | August 1992 |
Central | A-59 | Yusen Higashi-Nihombashi Ekimae Building | Chuo ward, Tokyo | 1,152,000 | 5.0% | 1,879.72 | February 2001 |
Central | A-60 | Hiroo ON Building | Shibuya ward, Tokyo | 2,392,000 | 5.0% | 2,707.95 | March 1995 |
Central | A-61 | TK Gotanda Building | Shinagawa ward, Tokyo | 4,130,000 | 4.0% | 5,187.76 | June 1989 |
Central | A-62 | Gotanda Sakura Building | Shinagawa ward, Tokyo | 1,460,000 | 4.6% | 1,677.85 | November 1993 |
Metropolitan | A-64 | Alte Building Higobashi | Osaka, Osaka | 1,453,000 | 7.2% | 4,503.74 | June 1993 |
Metropolitan | A-65 | DIA Building Meieki | Nagoya, Aichi | 1,167,000 | 5.5% | 2,909.28 | December 1991 |
Central | A-66 | TENSHO OCHANOMIZU BUILDING | Chiyoda ward, Tokyo | 1,800,000 | 3.8% | 1,252.89 | November 2018 |
Metropolitan | A-67 | FORECAST Kameido | Koto ward, Tokyo | 2,580,000 | 4.7% | 4,096.62 | September 2010 |
Central | A-68 | NRT Kandasudacho Building | Chiyoda Ward, Tokyo | 1,311,000 | 3.9% | 1,443.52 | March 1993 |
Central | A-69 | REID-C Megurofudomae | Shinagawa Ward, Tokyo | 1,220,000 | 4.2% | 1,116.26 | October 1996 |
Metropolitan | A-70 | The Square | Nagoya, Aichi | 1,080,000 | 5.1% | 2,127.32 | June 2003 |
Central | A-71 | Tsukiji Front | Chuo ward, Tokyo | 825,000 | 5.1% | 748.61 | August 1991 |
Central | A-73 | TENSHO OFFICE SHINBASHI 5 | Minato ward, Tokyo | 1,200,000 | 3.8% | 828.19 | September 2018 |
Central | A-74 | REID-C Iidabashi Building | Chiyoda Ward, Tokyo | 1,195,000 | 3.6% | 985.23 | April 1988 |
Central | A-75 | REID-C Gotenyama Building | Shinagawa Ward, Tokyo | 1,040,000 | 4.2% | 1,341.12 | January 1989 |
Central | A-76 | 30 Sankyo Building | Shinjuku Ward, Tokyo | 1,840,000 | 3.8% | 1,934.09 | January 1989 |
ODC ,etc. | A-77 | FORECAST Hakata Gofukumachi | Fukuoka, Fukuoka | 1,750,000 | 4.0% | 1,972.29 | July 2021 |
Metropolitan | A-78 | URAWA GARDEN BUILDING | Saitama, Saitama | 12,000,000 | 4.1% | 10,965.76 | February 2024 |
Central | B-1 | Tower Court Kitashinagawa | Shinagawa Ward, Tokyo | 11,880,000 | 5.6% | 24,007.74 | February 2009 |
ODC ,etc. | B-2 | Sky Hills N11 | Sapporo, Hokkaido | 1,570,000 | 6.5% | 8,567.50 | March 2001 |
Metropolitan | B-4 | my atria Sakae | Nagoya, Aichi | 1,110,000 | 5.1% | 3,379.21 | March 2007 |
Metropolitan | B-5 | Mac Village Heian | Nagoya, Aichi | 785,000 | 5.8% | 2,330.02 | September 2006 |
ODC ,etc. | B-7 | Ciel Yakuin | Fukuoka, Fukuoka | 640,000 | 5.3% | 1,592.70 | March 2005 |
Central | B-8 | Kanda Reeplex R’s | Chiyoda Ward, Tokyo | 1,813,365 | 4.7% | 2,909.82 | January 2006 |
Metropolitan | B-9 | Splendid Namba | Osaka, Osaka | 3,502,000 | 5.0% | 8,031.78 | January 2015 |
Central | B-10 | Residence Hiroo | Minato ward, Tokyo | 2,590,000 | 4.0% | 2,422.10 | February 2004 |
Central | B-11 | Residence Nihombashi Hakozaki | Chuo ward, Tokyo | 1,300,000 | 5.3% | 1,950.79 | March 2002 |
Central | B-12 | Primegate Iidabashi | Shinjuku ward, Tokyo | 5,200,000 | 4.3% | 9,217.16 | March 1994 |
Central | B-13 | Residence Edogawabashi | Shinjuku ward, Tokyo | 1,230,000 | 4.4% | 1,323.15 | March 2000 |
Metropolitan | B-16 | Domeal Kitaakabane | Kita ward, Tokyo | 785,000 | 4.4% | 1,673.92 | March 2001 |
Metropolitan | B-17 | Dormy Kitaakabane | Kita ward, Tokyo | 986,000 | 4.6% | 2,075.47 | March 1997 |
Metropolitan | B-18 | Splendid Shin-Osaka III | Osaka, Osaka | 2,428,500 | 4.8% | 4,794.48 | February 2015 |
Metropolitan | B-19 | ZEPHYROS Minami-horie | Osaka, Osaka | 1,608,000 | 4.8% | 3,114.33 | March 2002 |
Metropolitan | B-20 | Charmant Fuji Osakajominami | Osaka, Osaka | 905,000 | 4.4% | 1,612.76 | April 2004 |
Metropolitan | B-21 | Piacere Fuminosato | Osaka, Osaka | 571,000 | 5.0% | 1,511.30 | February 1999 |
Central | B-22 | Wald Park Minamioi | Shinagawa Ward, Tokyo | 715,000 | 4.0% | 799.08 | February 2005 |
Metropolitan | B-23 | LAPUTA KUJO | Osaka,Osaka | 1,480,344 | 4.7% | 3,495.15 | March 1998 |
Metropolitan | B-25 | L'arte Nakatsu | Osaka,Osaka | 565,000 | 4.6% | 1,038.39 | May 2006 |
Metropolitan | B-26 | City hills Andoji | Osaka,Osaka | 1,750,000 | 4.3% | 2,906.41 | March 2008 |
Metropolitan | B-27 | Hermitage Shin-sakae | Nagoya, Aichi | 1,150,000 | 4.9% | 3,014.98 | April 2008 |
Metropolitan | B-28 | Sun・Meiekiminami Building | Nagoya, Aichi | 950,000 | 4.6% | 2,253.66 | January 2014 |
ODC ,etc. | B-29 | Tenjinhigashi residence | Fukuoka, Fukuoka | 913,000 | 4.6% | 2,283.63 | August 2005 |
Metropolitan | B-30 | DeLCCS KASAI | Edogawa Ward, Tokyo | 1,320,000 | 4.6% | 2,567.21 | July 1998 |
Metropolitan | B-31 | Serenite Shin-Osaka | Osaka,Osaka | 1,148,000 | 4.1% | 2,433.23 | March 2007 |
Metropolitan | B-33 | Residence Kinshicho | Sumida-ward, Tokyo | 700,000 | 4.3% | 860.66 | October 2006 |
Metropolitan | B-34 | Meister house Kawasaki | Kawasaki, Kanagawa | 709,000 | 4.4% | 956.24 | February 2004 |
Metropolitan | B-35 | LIESSE Tsurumai | Nagoya, Aichi | 1,082,000 | 5.0% | 2,497.29 | March 2006 |
Central | B-38 | Sylphide Higashi-shinagawa | Shinagawa Ward, Tokyo | 961,000 | 4.0% | 1,598.77 | June 2003 |
Metropolitan | B-39 | Royal Bloom | Saitama, Saitama | 1,100,000 | 4.6% | 1,412.26 | March 2018 |
Metropolitan | B-40 | Ever Square Doshin | Osaka, Osaka | 609,000 | 4.2% | 1,035.28 | October 2001 |
Metropolitan | B-42 | Canis Court Kamishinjo | Osaka, Osaka | 1,359,000 | 4.8% | 3,914.93 | February 2002 |
Metropolitan | B-43 | Imperial Otori | Sakai, Osaka | 845,000 | 4.4% | 2,637.34 | October 2007 |
Metropolitan | B-44 | MAISON NISHI MAGOME | Ota ward, Tokyo | 791,000 | 4.4% | 994.63 | October 2006 |
Metropolitan | B-45 | Muse Ryogoku II | Sumida Ward, Tokyo | 630,000 | 4.5% | 996.62 | November 2002 |
Metropolitan | B-46 | Minami-Horie apartment Cielo | Osaka, Osaka | 805,000 | 4.6% | 1,623.62 | February 2008 |
Metropolitan | B-47 | Minami-Horie apartment Grande | Osaka, Osaka | 770,000 | 4.3% | 1,495.11 | February 2008 |
Metropolitan | B-48 | Minami-Horie apartment Rio | Osaka, Osaka | 250,000 | 4.6% | 537.82 | February 2008 |
Metropolitan | B-49 | Plowland Horita | Nagoya, Aichi | 1,375,000 | 5.0% | 4,191.36 | August 2008 |
Metropolitan | B-50 | Nasic Nozomigaoka | Nagoya, Aichi | 695,000 | 5.1% | 1,896.32 | February 2006 |
Metropolitan | B-51 | St.Lake Celeb Daikancho | Nagoya, Aichi | 962,000 | 4.6% | 2,013.71 | February 2008 |
Metropolitan | B-52 | Belle Face Kawaharadori | Nagoya, Aichi | 860,000 | 4.8% | 2,119.97 | May 2006 |
Metropolitan | B-53 | ARBUS IBARAKI | Ibaraki, Osaka | 1,800,000 | 4.4% | 3,054.15 | February 2024 |
Central | B-54 | Urbanex GINZA EASTⅡ | Chuo Ward, Tokyo | 1,750,000 | 4.0% | 1,469.62 | February 2019 |
Central | B-55 | Urbanex TOGOSHI-GINZA | Shinagawa Ward, Tokyo | 2,700,000 | 4.5% | 3,203.64 | May 2006 |
Metropolitan | B-56 | AMBIX PRIA | Funabashi City, Chiba | 805,000 | 4.6% | 1,507.31 | February 2006 |
Central | C-1 | Otakibashi Pacifica Building | Shinjuku Ward, Tokyo |
3,350,000 | 3.7% | 1,528.45 | October 2008 |
Metropolitan | C-3 | BECOME SAKAE | Nagoya, Aichi | 4,770,000 | 4.1% | 7,440.93 | August 2005 |
ODC ,etc. | C-4 | Street Life(Leasehold land) | Sendai, Miyagi | 1,990,000 | - | 0.00 | |
Central | C-5 | FORECAST Shinagawa@LABO | Minato Ward, Tokyo |
8,200,000 | 3.7% | 8,223.64 | December 2024 |
Total | - | 4.9% | - | - |
(Note 1) | For the A-5 property, the name of "FORECAST Ichigaya" is used for the 1st through 7th floors as a property for office use, and the name of "Eponoqu Ichigaya" is used for the 8th and 9th floors as a property for residential use. However, the entire property including the residential portion is named "FORECAST Ichigaya". |
---|---|
(Note 2) | For the B-12 property,Part of the building (1F to 4F) is named “S&S Building” as an office/retail store. However, “Primegate Iidabashi” includes the office area thereof. |
(Note 3) | While B-35 is listed as single property as a whole, B-35 consists of two separate buildings, which are structurally independent. |
(Note 4) | "Appraisal NOI yield" for each property is calculated based on the assets held as of the fiscal period end on December 31, 2024, using the following formula. The figures are rounded to one decimal place. Appraisal NOI of each acquired property / Acquisition price Please note that the "Appraisal NOI yield" shown in the total column is also calculated based on the assets held as of the fiscal period end on December 31, 2024, and does not reflect any acquisitions, disposals, or other changes during the period. |
Investment securities |
|||||||
Type of asset | Name | Number of real estate- backed properties |
Investment amount (thousand yen) |
||||
---|---|---|---|---|---|---|---|
Silent partnership equity interest | Godo Kaisha Osaka Hommachi Hotel | 1 | 119,000 | ||||
total | 119,000 |