NIPPON REIT Investment Corporation

Securities code:3296

JAPANESE

Financial Highlights

  1. Home
  2. Investor Relations
  3. Financial Highlights

as of August 15, 2025

Operating Revenue

(million yen)

All periods

close

Operating Revenue (All periods)

Operating Income

(million yen)

All periods

close

Operating Income (All periods)


Net Income

(million yen)

All periods

close

Net Income (All periods)

Distribution per Unit

(yen)

All periods

close

Distribution per Unit (All periods)

Fiscal Period 22nd period 23rd period 24th period 25th period 26th period
Operating revenue (mm yen) 8,865 8,828 9,865 9,963 11,013
Operating income (mm yen) 4,440 4,705 5,499 5,653 6,835
Ordinary income (mm yen) 3,772 3,984 4,774 4,889 6,079
Net income (mm yen) 3,771 3,983 4,773 4,887 6,077
Distribution per unit (yen) 2,095 2,213 2,392 2,493 2,345
Total assets (mm yen) 275,414 275,462 278,161 274,659 277,294
Net assets (mm yen) 130,392 130,605 131,395 129,478 131,147
Equity ratio (%) 47.3 47.4 47.2 47.1 47.3
Net assets per unit (yen) 289,807 290,280 292,036 73,218 74,162
(Note) NIPPON REIT conducted a 4-for-1 split of its investment units with January 1, 2025 as the effective date. Net assets per unit is calculated based on the assumption that said investment unit split was conducted at the beginning of the fiscal period ended June 2024.

To Page Top