Unitholders’ Capital / Major Unitholders
- Home
- Financial Information
- Unitholders’ Capital / Major Unitholders
Unitholders’ Capital
As of January 1, 2025
The table below shows the unitholders’ capital, total number of authorized investment units and the number of investment units issued and outstanding of NIPPON REIT as of January 1, 2025
Unitholders’ Capital | 124,015,698 thousand yen |
---|---|
Total number of authorized investment units | 16,000,000 units |
Number of investment units issued and outstanding | 1,768,380 units |
Furthermore, the table below shows the changes in unitholders’ capital and the number of investment units issued and outstanding of NIPPON REIT since its establishment.
Date | Event | Unitholders' capital(million yen) | Number of investmentunits issued andoutstanding(units) | ||
---|---|---|---|---|---|
Increase | Balance | Increase | Balance | ||
September 8, 2010 | Private establishment | 100 | 100 | 200 | 200 |
January 17, 2014 | Split of investment units | - | 100 | 200 | 400 |
April 23, 2014 | Public offering | 35,066 | 35,166 | 144,200 | 144,600 |
May 23, 2014 | Third-party allotment | 1,753 | 36,919 | 7,210 | 151,810 |
February 10, 2015 | Public offering | 46,137 | 83,057 | 145,000 | 296,810 |
March 10, 2015 | Third-party allotment | 2,306 | 85,364 | 7,250 | 304,060 |
July 1, 2015 | Public offering | 22,911 | 108,276 | 84,000 | 388,060 |
July 28, 2015 | Third-party allotment | 1,009 | 109,285 | 3,700 | 391,760 |
July 2, 2018 | Public offering | 16,409 | 125,695 | 55,400 | 447,160 |
July 24, 2018 | Third-party allotment | 820 | 126,515 | 2,770 | 449,930 |
December 30, 2024 | Cancellation of own investment units | (2,499) | 124,015 | (7,835) | 442,095 |
January 1, 2025 | Investment Unit Split | - | 124,015 | 1,326,285 | 1,768,380 |
Note 1: | NIPPON REIT was established with its investment units offered at 500,000 yen per unit. |
---|---|
Note 2: | NIPPON REIT conducted a 2-for-1 split of its investment units with January 17, 2014 as the effective date. |
Note 3: | NIPPON REIT conducted a 4-for-1 split of its investment units with January 1, 2025 as the effective date. |
Major Unitholders
as of December 31, 2024
The following table shows the major unitholders of NIPPON REIT as of December 31, 2024
Name | Address | Number of owned units |
Percentage of owned units to total units issued and outstanding (%) |
---|---|---|---|
Custody Bank of Japan, Ltd. (Trust Account) | 1-8-12 Harumi, Chuo-ku, Tokyo | 104,803 | 23.71% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1-8-1 Akasaka, Minato-ku, Tokyo | 75,583 | 17.10% |
The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 2-2-2 Otemachi, Chiyoda-ku, Tokyo | 23,201 | 5.25% |
SBI Holdings, Inc. | 1-6-1 Roppongi, Minato-ku, Tokyo | 15,500 | 3.51% |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 1777 HERITAGE DRIVE, NORTH QUINCY, MA 02171,U.S.A. | 7,242 | 1.64% |
Japan Securities Finance Co., Ltd. | 1-2-10 Nihombashikayabacho, Chuo-ku, Tokyo | 5,863 | 1.33% |
THE NOMURA TRUST AND BANKING CO.,LTD. AS THE TRUSTEE OF REPURCHASE AG FUND 2024-09 (LIMITED OT FINANC IN RESALE RSTRCT) |
2-2-2 OTEMACHI, CHIYODA-KU, TOKYO, JAPAN |
5,451 | 1.23% |
STATE STREET BANK AND TRUST COMPANY 505103 | ONE CONGRESS STREET,SUITE 1, BOSTON, MASSACHUSETTS | 5,422 | 1.23% |
STATE STREET BANK AND TRUST COMPANY 505001 | ONE CONGRESS STREET,SUITE 1, BOSTON, MASSACHUSETTS | 4,550 | 1.03% |
Custody Bank of Japan, Ltd. (Trust Account 4) | 1-8-12 Harumi, Chuo-ku, Tokyo | 3,639 | 0.82% |