Status of Interest-Bearing Liabilities
- Home
- Financial Information
- Status of Interest-Bearing Liabilities
Structure of Interest-Bearing Liabilities
as of December 31, 2025
| Total assets | 281,136 million yen |
|---|---|
| Borrowings (including investment corporation bonds) | 135,430 million yen |
| LTV (based on total assets) | 48.2 % |
| Ratio of fixed-rate borrowings | 87.0 % |
| Ratio of long-term borrowings | 100.0 % |
| Weighted-average interest rate | 0.89 % |
| Average maturity | 2.87 years |
LTV Trends
as of December 31, 2025
(%)
Diversification of Repayment Dates
as of December 31, 2025
(million yen)