Status of Interest-Bearing Liabilities
- Home
- Financial Information
- Status of Interest-Bearing Liabilities
Structure of Interest-Bearing Liabilities
as of June 30, 2025
| Total assets | 277,294 million yen |
|---|---|
| Borrowings (including investment corporation bonds) | 134,230 million yen |
| LTV (based on total assets) | 48.4 % |
| Ratio of fixed-rate borrowings | 89.1 % |
| Ratio of long-term borrowings | 100.0 % |
| Weighted-average interest rate | 0.80 % |
| Average maturity | 3.03 years |
LTV Trends
as of June 30, 2025
(%)
Diversification of Repayment Dates
as of June 30, 2025
(million yen)